Custom Stone Decoration Prices – A Complete Pricing Guide
Whether you're looking for luxury stone countertops, wall cladding, or bespoke sculptures, understanding the cost of custom stone decor helps you budget effectively. Below is a breakdown of pricing for popular stone applications.1. Custom Stone Countertops
Stone Type | Price per Sq. Ft. (USD) | Best For |
---|---|---|
Quartz | 150 | Modern kitchens (non-porous, low maintenance) |
Marble | 250 | Luxury bathrooms, classic interiors |
Granite | 120 | Durable kitchens, outdoor bars |
Soapstone | 130 | Rustic or vintage-style spaces |
✔ Thickness (2cm vs. 3cm)
✔ Edge Profile (standard vs. custom ogee, waterfall)
✔ Complexity (cutouts for sinks, unique shapes)
2. Stone Wall Cladding
Material | Price per Sq. Ft. (USD) | Style |
---|---|---|
Slate | 40 | Rustic, textured |
Limestone | 50 | Classic, warm tones |
Travertine | 60 | Mediterranean, Old World |
Marble Mosaic | 80 | Luxury feature walls |
3. Custom Stone Furniture & Decor
Item | Price Range (USD) | Details |
---|---|---|
Stone Dining Table | ,500–10,000+ | Live-edge slabs cost more |
Sculptures | ,000–50,000+ | Depends on artist & stone rarity |
Fireplace Surround | ,000–15,000 | Hand-carved designs increase cost |
Outdoor Stone Bench | 5,000 | Granite & basalt most durable |
4. Stone Flooring
Type | Price per Sq. Ft. (USD) | Best Use |
---|---|---|
Polished Marble | 30 | Formal interiors |
Tumbled Travertine | 20 | Pool decks, patios |
Slate Tile | 18 | Bathrooms, kitchens |
5. What Influences Custom Stone Prices?
- Stone Rarity: Exotic marbles (e.g., Calacatta Gold) cost 2-3x more.
- Labor: Hand-carved details vs. machine-cut.
- Location: Imported stone adds shipping fees.
- Finish: Polished, honed, or flamed surfaces vary in price.
How to Save Money
✔ Choose Local Stone – Reduces transportation costs.✔ Prefabricated Options – Cheaper than fully custom.
✔ Group Orders – Discounts for bulk purchases.
"Custom stone transforms spaces—invest wisely for timeless value."








